BGIS 2026 Grand Finals Day 1 Standings: SOUL Takes the Top Spot
- • Standings Peak: iQOO SouL holds a slim 3-point lead over Hero Xtreme GodLike after 6 matches of intense battle.
- • MVP Dominance: iQOOSoulGoblin bags the Finals MVP for Day 1 with 18 finishes, 18 knocks, and a 3.54 rating.
- • IGL: Nakul7 is currently the top-rated IGL with 5 WWCDs and an 11-match survival average.
BGIS 2026: FULL DAY 1 FINALS STANDINGS AND PLAYER STATS
| Rank | Team Name | Matches | WWCD | Finishes | Total Points |
|---|---|---|---|---|---|
| 1 | iQOO SouL | 6 | 1 | 48 | 66 |
| 2 | Hero Xtreme GodLike | 6 | 2 | 42 | 63 |
| 3 | Victores Sumus | 6 | 1 | 34 | 57 |
| 4 | Wyld Fangs | 6 | 1 | 32 | 55 |
| 5 | Genesis Esports | 6 | 0 | 44 | 54 |
| 6 | Vasista Esports | 6 | 1 | 31 | 48 |
| 7 | iQOO Reckoning Esports | 6 | 0 | 25 | 42 |
| 8 | iQOO Revenant Xspark | 6 | 0 | 29 | 35 |
| 9 | iQOO Orangutan | 6 | 0 | 21 | 28 |
| 10 | Meta Ninza | 6 | 0 | 18 | 26 |
| 11 | K9 Esports | 6 | 0 | 14 | 24 |
| 12 | Myth Official | 6 | 0 | 14 | 24 |
| 13 | Welt Esports | 6 | 0 | 13 | 21 |
| 14 | iQOO Team Tamilas | 6 | 0 | 15 | 20 |
| 15 | Learn From Past | 6 | 0 | 11 | 16 |
| 16 | Nebula Esports | 6 | 0 | 10 | 14 |
The individual performance stats are even more impressive. In the Finals MVP race, Goblin from iQOO SouL is leading with 18 finishes and a massive 2,722 damage. Jonathan03 from GodLike and Furyy from Genesis follow closely with 17 finishes each. Looking at the Tournament MVP overall leaderboard, iQOO SouL Joker9 is holding onto the top spot with 58 finishes and nearly 14,000 damage across the entire event so far.
| Top Players | Role / Category | Finishes / Rating | Status |
|---|---|---|---|
| Goblin | Finals MVP (Day 1) | 18 Finishes / 3.54 | Leading |
| Joker9 | Overall Tournament MVP | 58 Finishes / 1.39 | #1 Overall |
| Nakul7 | Best IGL | 5 WWCD / 1.78 Rating | Top IGL |
| Hunterrz | Genesis Hunter | 64 Finishes / 1.38 | Frag Leader |
When you look at leadership, the Best IGL stats definitely put Nakul7 right at the front. His skill in guiding SouL to five WWCDs, plus keeping a good survival average, over 21 minutes, has really been key, to their success. Shadow10 and Owais, though, they are not that far behind him, with each of them proving how valuable they are by keeping their teams in the top five.
And with the stakes getting higher, these IGLs are going to need their rotations to be pretty much perfect; if they want to secure that trophy. iQOO SouL is leading in the BGIS 2026 Finals right now, with 66 total points.

0 Comments